Fixed and Adjustable Rate Mortgages
| Type | Rates | Points | APR | Terms |
| Fixed and Adjustable Rate | Click here for all fixed and adjustable mortgage rates and terms. | |||
Home Equity Loan
| Type | Rate as low as* |
APR as low as* |
Max LTV | Repay Period (years) | Monthly Payment (per $1,000 borrowed) |
|---|---|---|---|---|---|
| Fixed Rate | 5.490% | 5.49% | Less than or equal to 80% | 15 | $8.17 |
| Fixed Rate | 4.490% | 4.49% | Less than or equal to 80% | 10 | $10.36 |
| Fixed Rate | 3.990% | 3.99% | Less than or equal to 80% | 5 | $18.41 |
| Fixed Rate | 6.490% | 6.49% | Greater than 80%; up to 90% | 15 | $8.71 |
| Fixed Rate | 5.490% | 5.49% | Greater than 80%; up to 90% | 10 | $10.85 |
| Fixed Rate | 4.990% | 4.99% | Greater than 80%; up to 90% | 5 | $18.87 |
| APR= Annual Percentage Rate. *See additional disclosures for more information. | |||||
Solar Loan
| Type | Rate as low as* |
APR as low as* |
Max LTV | Repay Period (years) |
Monthly Payment (per $1,000 borrowed) |
|---|---|---|---|---|---|
| Fixed Rate | 5.24% | 5.24% | Less than or equal to 80% | 15 | $8.04 |
| Fixed Rate | 4.24% | 4.24% | Less than or equal to 80% | 10 | $10.24 |
| Fixed Rate | 3.74% | 3.74% | Less than or equal to 80% | 5 | $18.30 |
| Fixed Rate | 6.24% | 6.24% | Greater than 80%; up to 90% | 15 | $8.57 |
| Fixed Rate | 5.24% | 5.24% | Greater than 80%; up to 90% | 10 | $10.72 |
| Fixed Rate | 4.74% | 4.74% | Greater than 80%; up to 90% | 5 | $18.75 |
| APR= Annual Percentage Rate. *See additional disclosures for more information. | |||||
Home Equity Lines of Credit
| Type | Rate as low as* |
APR as low as* |
Repay Period | CLTV |
|---|---|---|---|---|
| Monthly Adjustable | 4.000% | 4.00% | 15 years with an 8 year draw | Less than or equal to 80% |
| Monthly Adjustable | 4.000% | 4.00% | 15 years with an 8 year draw | Greater than 80%; up to 90% |
| APR= Annual Percentage Rate. *See additional disclosures for more information. | ||||
Land and Construction Loans
| Type | Rate | Points | APR | Max LTV | Term | Monthly Payment (per $1,000 borrowed) |
|---|---|---|---|---|---|---|
| Land – 3 YR ARM 2/6 Cap | 6.750% | 1.00 | 5.43% | 80% | 15 Years | $8.85 |
| Construction – Fixed Rate | 7.000% | 1.00 | 8.49% | 80% | 12 months | Interest only on amount drawn; ballon payment at maturity |
| APR = Annual Percentage Rate. ARM = Adjustable Rate Mortgage. See additional disclosures for more information. | ||||||
Jumbo Mortgage
| Type | Rate | APR | Max LTV | Term (years) | Montly Payment per $1,000 borrowed |
|---|---|---|---|---|---|
| Jumbo 5 YR ARM 2/5 Cap | 4.125% | 3.42% | 90% | 30 | $4.85 |
| APR = Annual Percentage Rate. ARM = Adjustable Rate Mortgage. See additional disclosures for more information. | |||||
Mobile Home Mortgages
| Mobile Home Type | Rate | APR | Max LTV | Terms (years) | Monthly Payment (per $1,000 borrowed) |
||
|---|---|---|---|---|---|---|---|
| Fixed (New) | 6.625% | 6.66% | 80% | 20 | $7.53 | ||
| Fixed (New or Used) | 5.125% | 5.14% | 80% | 15 | $7.97 | ||
| APR = Annual Percentage Rate. See additional disclosures for more information. | |||||||
Seasonal Home Mortgages
| Type | Rate | APR | Max LTV | Term (years) | Monthly Payment (per $1,000 borrowed) |
|---|---|---|---|---|---|
| Fixed Rate | 5.125% | 5.14% | 80% | 15 | $7.97 |
| 1 YR ARM 2/6 Cap | 3.500% | 3.05% | 80% | 30 | $4.49 |
| APR = Annual Percentage Rate. ARM = Adjustable Rate Mortgage. See additional disclosures for more information. | |||||
VHFA Mortgages
| Type | Rate | Points | APR | Max LTV | Term (years) | Monthly Payment (per $1,000 borrowed) |
|---|---|---|---|---|---|---|
| 30 Year Fixed Rate – Conventional | 3.750% | .25 | 3.77% | 100% | 30 | $4.63 |
| 30 Year Fixed – Government | Call For Information | |||||
| APR = Annual Percentage Rate. See additional disclosures for more information. | ||||||






